1
/
of
4
OLD TRAPPER HOT & SPICY BEEF JERK Y 18 OZ
OLD TRAPPER HOT & SPICY BEEF JERK Y 18 OZ
Regular price
$37.54 USD
Regular price
Sale price
$37.54 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
OLD TRAPPER HOT & SPICY BEEF JERK Y 18 OZ
Product Details
- Beef jerky, Hot & Spicy, Naturally smoked, 10 oz resealable bag
- Beef jerky
- Hot & Spicy
- Naturally smoked
- 10 oz resealable bag
Specifications
| Brand | Old Trapper |
|---|---|
| Container Size | 10 oz. |
| Container Type | Bag |
| Meat Type | Beef |
| Quantity | 1 Bag(s) |
Nutritional Facts
| Serving Size | 28.0 |
|---|---|
| Servings per Container | 10 |
| Calories | 70 kcal |
| Total Fat | 0.5 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 10 mg |
| Sodium | 590 mg |
| Total Carbohydrate | 6 g |
| Dietary Fiber | 0 g |
| Total Sugars | 5 g |
| Added Sugars | 5 g |
| Protein | 11 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
| Ingredients | Disclaimer |
| Amount Per Serving | % Daily Value |
| Calories | 70 kcal: 5% |
| Total Fat | 0.5 g: 1% |
| Saturated Fat | 0 g: 0% |
| Trans Fat | 0 g: 0% |
| Cholesterol | 10 mg: 3% |
| Sodium | 590 mg: 25% |
| Total Carbohydrate | 6 g: 2% |
| Dietary Fiber | 0 g: 0% |
| Total Sugars | 5 g: - |
| Added Sugars | 5 g: 0% |
| Protein | 11 g: 22% |
| Vitamin D | 0 mcg: 0% |
| Calcium | 0 mg: 0% |
| Iron | 0 mg: 0% |
| Potassium | 0 mg: 0% |
Listing Details
- Size / pack: Default Title
- SKU: ASR-CO-1704511
- Vendor item number: 1704511
Share

Having Trouble Finding What You Are Looking For?
If you are having a hard time locating what you are looking for, please contact us! We may have access to getting what you need, when you need it.