1
/
of
10
PRINGLES SNACK CUPS VARIETY 60 COUNT
PRINGLES SNACK CUPS VARIETY 60 COUNT
Regular price
$37.52 USD
Regular price
Sale price
$37.52 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
PRINGLES SNACK CUPS VARIETY 60 COUNT
Product Details
- Pringles Potato Crisps, Kosher, 36 Grab & Go cans, Bursting with Flavor, Net Weight 49.2 oz
- Variety pack: 12-Original (1.3 oz), 12-Cheddar Cheese (1.4 oz), 12-Sour Cream & Onion (1.4 oz)
Specifications
| Brand | Pringles |
|---|---|
| Chip Type | Potato |
| Container Size | 49.2 oz. |
| Container Type | Can |
| Quantity | 36 Can(s) |
Nutritional Facts
| Original | Serving Size: 1.0 can (37.0 Gram) |
|---|---|
| Servings per Container | 12 |
| Total Fat | 12 g |
| Saturated Fat | 3.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 200 mg |
| Total Carbohydrate | 21 g |
| Dietary Fiber | Less Than |
| Total Sugars | 0 g |
| Added Sugars | 0 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 0 mg |
| Iron | 0.2 mg |
| Potassium | 150 mg |
| Calories | 200 kcal |
| Ingredients | Disclaimer |
| Sour Cream & Onion Flavored | Serving Size: 1.0 can (40.0 Gram) |
| Sodium | 230 mg |
| Total Carbohydrate | 23 g |
| Total Sugars | 1 g |
| Added Sugars | Less Than |
| Calcium | 10 mg |
| Potassium | 160 mg |
| Calories | 210 kcal |
| Cheddar Cheese Naturally Flavored | Total Fat: 13 g |
| Sodium | 260 mg |
| Total Carbohydrate | 22 g |
| Calcium | 20 mg |
| Amount Per Serving | % Daily Value |
| Total Fat | 12 g: 15% |
| Saturated Fat | 3.5 g: 18% |
| Trans Fat | 0 g: - |
| Cholesterol | 0 mg: 0% |
| Sodium | 200 mg: 9% |
| Total Carbohydrate | 21 g: 8% |
| Dietary Fiber | Less Than: 3% |
| Total Sugars | 0 g: - |
| Added Sugars | 0 g: 0% |
| Protein | 2 g: - |
| Vitamin D | 0 mcg: 0% |
| Calcium | 0 mg: 0% |
| Iron | 0.2 mg: 0% |
| Potassium | 150 mg: 2% |
| Calories | 200 kcal: - |
| Sodium | 230 mg: 10% |
| Total Carbohydrate | 23 g: 8% |
| Total Sugars | 1 g: - |
| Added Sugars | Less Than: 1% |
| Calcium | 10 mg: 0% |
| Potassium | 160 mg: 2% |
| Calories | 210 kcal: - |
| Total Fat | 13 g: 17% |
| Sodium | 260 mg: 11% |
| Total Carbohydrate | 22 g: 8% |
Listing Details
- Size / pack: Default Title
- SKU: ASR-CO-1948848
- Vendor item number: 1948848
Share

Having Trouble Finding What You Are Looking For?
If you are having a hard time locating what you are looking for, please contact us! We may have access to getting what you need, when you need it.