1
/
of
2
IDAHO SPUDS HASHBROWN POTATOES 8/4.2 OZ
IDAHO SPUDS HASHBROWN POTATOES 8/4.2 OZ
Regular price
$23.53 USD
Regular price
Sale price
$23.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
IDAHO SPUDS HASHBROWN POTATOES 8/4.2 OZ
Product Details
- Golden Grill Hashbrown Potatoes, Made with 100% Idaho Potatoes, Kosher, Gluten Free, Non GMO
- Quick and Easy Side Dish For Any Meal
- Makes approximately 50 servings
- 33.1 oz carton
Specifications
| Brand | Idaho Spuds |
|---|---|
| Container Type | Box |
| Dietary Features | Non GMO |
| Package Net Weight | 33.1 oz. |
| Quantity | 1 Box(es) |
Nutritional Facts
| Unprepared | Serving Size: 0.33 Cup (19.0 Gram) |
|---|---|
| Servings per Container | 50 |
| Calories | Approximately |
| Total Fat | Approximately |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 290 mg |
| Total Carbohydrate | 15 g |
| Added Sugars | 1 g |
| Protein | 1 g |
| Vitamin D | 0 mcg |
| Calcium | 10 mg |
| Iron | 0.2 mg |
| Potassium | 160 mg |
| Ingredients | Disclaimer |
| Amount Per Serving | % Daily Value |
| Calories | Approximately: - |
| Total Fat | Approximately: 0% |
| Trans Fat | 0 g: - |
| Cholesterol | 0 mg: 0% |
| Sodium | 290 mg: 13% |
| Total Carbohydrate | 15 g: 5% |
| Added Sugars | 1 g: 0% |
| Protein | 1 g: - |
| Vitamin D | 0 mcg: 0% |
| Calcium | 10 mg: 0% |
| Iron | 0.2 mg: 2% |
| Potassium | 160 mg: 4% |
Listing Details
- Size / pack: Default Title
- SKU: ASR-CO-211769
- Vendor item number: 211769
Share

Having Trouble Finding What You Are Looking For?
If you are having a hard time locating what you are looking for, please contact us! We may have access to getting what you need, when you need it.