1
/
of
5
CHEEZ-IT BAKED CRACKERS 48 OZ
CHEEZ-IT BAKED CRACKERS 48 OZ
Regular price
$24.82 USD
Regular price
$24.58 USD
Sale price
$24.82 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
CHEEZ-IT BAKED CRACKERS 48 OZ
Product Details
- Kosher, Baked Cheddar Crackers, Made with 100% Real Cheese, 2 Bags per Box, Two 24oz. Bags
- 0g trans fat per serving
- Satisfy your cheesy cravings
- 1 Box
Specifications
| Brand | Cheez-It |
|---|---|
| Container Size | 24 oz. |
| Container Type | Bag |
| Dietary Features | Kosher |
| Trans Fat Free | Quantity |
| 2 Bag(s) | |
Nutritional Facts
| Serving Size | 27.0 (30.0 Gram) |
|---|---|
| Servings per Container | about 45 |
| ServingSize-InGrams | 30 g |
| Total Sugars | 0 g |
| Total Fat | 8 g |
| Saturated Fat | 2 g |
| Polyunsaturated Fat | 4 g |
| Monounsaturated Fat | 2 g |
| Cholesterol | 0 mg |
| Sodium | 230 mg |
| Total Carbohydrate | 17 g |
| Dietary Fiber | Less Than |
| Protein | 3 g |
| Trans Fat | 0 g |
| Includes Added Sugars | 0 g |
| Potassium | 30 mg |
| Calcium | 40 mg |
| Iron | 1.1 mg |
| Vitamin D | 0 mcg |
| Calories | 150 kcal |
| Ingredients | Disclaimer |
| Amount Per Serving | % Daily Value |
| ServingSize-InGrams | 30 g: - |
| Total Sugars | 0 g: - |
| Total Fat | 8 g: 10% |
| Saturated Fat | 2 g: 10% |
| Polyunsaturated Fat | 4 g: - |
| Monounsaturated Fat | 2 g: - |
| Cholesterol | 0 mg: 0% |
| Sodium | 230 mg: 10% |
| Total Carbohydrate | 17 g: 6% |
| Dietary Fiber | Less Than: 2% |
| Protein | 3 g: - |
| Trans Fat | 0 g: - |
| Includes Added Sugars | 0 g: 0% |
| Potassium | 30 mg: 0% |
| Calcium | 40 mg: 2% |
| Iron | 1.1 mg: 6% |
| Vitamin D | 0 mcg: 0% |
| Calories | 150 kcal: - |
Listing Details
- Size / pack: Default Title
- SKU: ASR-CO-45221
- Vendor item number: 45221
Share

Having Trouble Finding What You Are Looking For?
If you are having a hard time locating what you are looking for, please contact us! We may have access to getting what you need, when you need it.